IGS Catalog – Key to Abbreviations
This page contains the KEYS to column headers in the IGS Library Catalog tables. The keys can be used in the table search boxes to filter information found in each catalog.
KEY TO LOCATION ABBREVIATIONS
REGN – Region Key
WEUR – Western Europe | GRGN – Germanic Regions | EEUR – Eastern Europe |
BRIT – British Isles | SCAN – Scandinavia | BALT – Baltic Countries |
OCEA – Oceania | AFRI – Africa | ASIA – Asia |
NA – North America | CARI – Caribbean | SA – South America |
SUBR – Sub-Region / Country Key – The Americas
NA – North America | NA – United States Sub-Regions |
CAN – Canada | USMA – US Mid-Atlantic States |
MEX – Mexico | USMW – US Mid-Western or Central States |
USA – United States of America | USNE – US New England, North-Eastern, or Colonial States |
USNW – US Pacific Northwest / Great Basin States | |
SA – South America | USSO – US Southern States |
ARG – Argentina | USWE – US Western States |
BRZ – Brazil | |
CHL – Chile | CARI – Caribbean |
BDA – Bermuda |
SUBR – Sub-Region / Country Key – Eurasia & others
WEUR – Western Europe | GRGN – Germanic Regions | EEUR – Eastern Europe |
AUS – Austria | ALS – Alsace | BUL – Bulgaria |
BLG – Belgium | BES – Bessarabia | CZH – Czechoslovakia |
FRA – France | BAN – Banatschwaben | HUN – Hungary |
GER – Germany | DON – Donauschwaben | POL – Poland |
HOL – Holland / Netherlands | MEK – Mecklenburg | ROM – Romania |
ITL – Italy | NSAO – Ostfriesland | RUS – Russia |
LUX – Luxembourg | POM – Pomerania | YUG – Yugoslavia |
MAL – Malta | POS – Posen | |
PRT – Portugal | SIL – Silesia / Schlesien | BALT – Baltic Countries |
SPN – Spain | SUD – Sudetenland | EST – Estonia |
SWT – Switzerland | WPR – Westpreußen | LAT – Latvia |
LIT – Lithuania | ||
BRIT – British Isles | SCAN – Scandinavia | |
ENG – England | DEN – Denmark | OTHER |
IRE – Ireland | FIN – Finland | AFG – Afganistan |
SCO – Scotland | NOR – Norway | ARM – Armenia |
WLS – Wales | SWE – Sweden | JPN – Japan |
TUR – Turkey | ||
OCEA – Oceania | AFRI – Africa | |
AUT – Australia | SAF – Republic Of South Africa | |
ANZ – Australia / New Zealand |
ST – German States Key
BAV – Bavaria (Bayern) | NRW – North Rhine-Westphalia (Nordrhein-Westfalen) | SACA – Saxony-Anhalt (Sachsen-Anhalt) |
BAW – Baden-Wuerttemberg (Baden-Württemberg) | NSA – Lower Saxony (Niedersachsen) / Hamburg | SAR – Saarland |
BRN – Berlin / Brandenburg | RPF – Rhineland-Palatinate (Rheinland-Pfalz) | SHO – Schleswig-Holstein |
HES – Hesse (Hessen) | SAC – Saxony (Sachsen) | THU – Thuringia (Thüringen) |
MVP – Mecklenburg-Western Pomerania (Mecklenburg-Vorpommern) |
ST – US States Key
AK, AL, AR, etc… | see the ISO 3166-2 Codes for each state |
KEY TO SUBJECT ABBREVIATIONS
SUBJ – Subject Abbreviations
ARC – Archive | HIST – History | NOB – Nobility |
ATL – Atlas | HIST/EM – History / Emigration | OCC – Occupations |
BIB – Bibliography | HIST/NEWS – History / News | PER – Periodical |
BIO – Biography | HLD – Heraldry | PUB – Publication |
CEM – Cemetery | HOW – How-To | REC – Court Records |
CEN – Census | IM – Immigration | REF – Reference |
CH – Church | INDX – Index | REL – Religion |
DICT – Dictionary | JEW – Jewish | SERVREC – Service Record |
DIR – Directory | LAND – Land | TAX – Taxes |
EM – Emigration | LANG – Language | TELE – Telephone |
ETH – Ethnic | MARR – Marriage | TRAV – Travel |
FAM – Family | MIL – Military | VIT – Vital Statistics |
GEN – Genealogy | NAME – Name | WHO – Who’s Who by location |
HER – Heraldry | NEWS – Newspaper | WILL – Will |
SUBJ – Sub-Categories for Religion
AMSH – Amish | HUGT – Huguenot | METH – Methodist |
BAPT – Baptist | HUTT – Hutterite | MORM – Mormon |
BRTH – Brethren | JWSH – Jewish | PRES – Presbyterian |
CATH – Catholic | LUTH – Lutheran | QAKR – Quaker |
EPIS – Episcopalian | MENN – Mennonite | UNIT – Unitarian |