Emigrants Who Went to America from IGS Ortssippenbücher
The Immigrant Genealogical Society Library has over 300 Ortssippenbücher (Family Lineage Books) from German speaking areas. Some of these books contain notations that the person emigrated to America. Those names have been extracted by an IGS volunteer, Bob Reis and listed in the database, below.
To see all locations for which the IGS Library has lineage books, see the Ortssippenbücher Catalog. These books contain additional information for an individual, and often trace several generations for a family.
IGS Database – Emigrants Who Went to America
To request more information on an emigrant found in this database, please visit our Remote Look-Up Services web page and fill out the form.
View the key to German State abbreviations used in the table, below.
SURNAME | GIVEN NAME | MAIDEN NAME | STATE | TOWN | EMMIG. YEAR |
---|---|---|---|---|---|
ABRAHAM | Leib | SAR | Fraulautern | 1866 | |
ABRAHAM | Moses | SAR | Fraulautern | 1866 | |
ACKER | Johann Martin | BAW | Mötzingen | 1840 | |
ACKER | Johannes | BAW | Tailfingen | 1846 | |
ACKERMANN | Anna Maria | BAW | Altensteig | 1865 | |
ACKERMANN | Anna Maria | REINHARD | BAW | Altensteig | 1865 |
ACKERMANN | Anna Maria Magdalena | HENSSLER | BAW | Altensteig | 1856 |
ACKERMANN | Christian Heinrich | BAW | Altensteig | 1865 | |
ACKERMANN | Elisabetha | MEIER | BAW | Schmieheim | 1849 |
ACKERMANN | Emil | BAW | Schmieheim | 1883 | |
ACKERMANN | Friedrich | BAW | Schmieheim | 1850 | |
ACKERMANN | Friedrich | BAW | Schmieheim | 1877 | |
ACKERMANN | Friedrich | BAW | Altensteig | 1847 | |
ACKERMANN | Friedrich | BAW | Schmieheim | 1874 | |
ACKERMANN | Georg | BAW | Schmieheim | 1874 | |
ACKERMANN | Georg | BAW | Schmieheim | 1892 | |
ACKERMANN | Georg Friedrich | BAW | Schmieheim | 1891 | |
ACKERMANN | Gottlieb | BAW | Gaildorf | 1854 | |
ACKERMANN | Jacob | BAW | Altensteig | 1855 | |
ACKERMANN | Jacob Friedrich | BAW | Altensteig | 1865 | |
ACKERMANN | Jacob Friedrich | BAW | Altensteig | 1865 | |
ACKERMANN | Jakob | BAW | Schmieheim | 1832 | |
ACKERMANN | Johann | BAW | Schmieheim | 1853 | |
ACKERMANN | Johann "Friedrich" | BAW | Mahlberg | 1852 | |
ACKERMANN | Johann "Georg" | BAW | Mahlberg | 1848 | |
ACKERMANN | Johann Jakob | BAW | Schmieheim | 1854 | |
ACKERMANN | Johann Jakob | BAW | Schmieheim | 1854 | |
ACKERMANN | Johannes | BAW | Mahlberg | 1852 | |
ACKERMANN | Johannes | BAW | Schmieheim | 1893 | |
ACKERMANN | Karl | BAW | Schmieheim | 1888 | |
ACKERMANN | Karl Friedrich | BAW | Schmieheim | 1881 | |
ACKERMANN | Karl Friedrich | BAW | Schmieheim | 1885 | |
ACKERMANN | Katharina | BAW | Mahlberg | 1853 | |
ACKERMANN | Katharina | WÖHRLE | BAW | Schmieheim | 1842 |
ACKERMANN | Wilhelmine | BAW | Altensteig | 1865 | |
ADAM | Anna Maria | BAW | Altenheim | 1833 | |
ADAM | Catharina | BAW | Altenheim | 1835 | |
ADAM | Catharina | BAW | Altenheim | 1835 | |
ADAM | David | BAW | Altenheim | 1871 | |
ADAM | David | BAW | Altenheim | 1833 | |
ADAM | David | BAW | Altenheim | 1835 | |
ADAM | David | BAW | Altenheim | 1871 | |
ADAM | David jun | BAW | Altenheim | 1833 | |
ADAM | Johann Georg | BAW | Altenheim | 1835 | |
ADAM | Johann Georg | BAW | Altenheim | 1831 | |
ADAM | Johann Georg | BAW | Altenheim | 1906 | |
ADAM | Johann Michael | BAW | Altenheim | 1835 | |
ADAM | Katharina | BAW | Altenheim | 1870 | |
ADAM | Magdalena | HÄNSEL | BAW | Altenheim | 1833 |
ADAM | Magdalena jun | BAW | Altenheim | 1833 | |
ADAM | Maria Elisabetha | KUMMER | BAW | Altenheim | 1893 |
ADAM | Maria Ursula | BAW | Altenheim | 1835 | |
ADAM | Theobald | BAW | Altenheim | 1835 | |
ADAM | Wilhelm | BAW | Altenheim | 1893 | |
ADDEN | Albert Frerichs | NSO | Leerhafe | 1888 | |
ADDEN | Albert Loerds | NSO | Leerhafe | 1881 | |
ADDEN | Heinrich Alberts | NSO | Leerhafe | 1888 | |
ADE | Anna Maria | BAW | Bondorf | aft 1832 | |
ADE | Christina | BAW | Bondorf | aft 1832 | |
ADE | Christina | BÖCKLE | BAW | Bondorf | aft 1832 |
ADE | Johann Georg | BAW | Bondorf | aft 1832 | |
ADE | Johannes | BAW | Öschelbronn | 1853 | |
ADLER | Andreas | HES | Gernsheim | 1866 | |
ADLER | Anna Maria | HES | Gernsheim | 1847 | |
ADLER | Barbara | HES | Gernsheim | 1847 | |
ADLER | Franz | HES | Gernsheim | AFT 1839 | |
ADLER | Jakob | HES | Gernsheim | 1852 | |
AHLFS | Gerd | NSO | Reepsholt | AFT 1845 | |
AHLFS | Maria Sophia | HINRICHS | NSO | Reepsholt | AFT 1845 |
AHRENS | Frieda Auguste Elisa | MKV | Groß Upahl | AFT 1872 | |
AHRENS | Fritz Johann Karl | MKV | Groß Upahl | AFT 1869 | |
AHRENS | Johann Friedrich Christian Theodor | MKV | Groß Upahl | AFT 1869 | |
AHRENS | Johann Friedrich Theodor | MKV | Groß Upahl | AFT 1844 | |
AHRENS | Karl Ludwig Christian | MKV | Groß Upahl | AFT 1851 | |
AHRENS | Maria Dorothea Elisabeth Christina | HOLDORF | MKV | Groß Upahl | AFT 1869 |
AHRENS | Maria Karoline Wilhelmine | MKV | Groß Upahl | AFT 1869 | |
AHRENS | Sophia Christiane Johanna | MKV | Groß Upahl | AFT 1869 | |
AICHELER | Barbara | GFRÖHRER | BAW | Nebringen | 1831 |
AICHELER | Johannes | BAW | Nagold III | 1900 | |
AICHELER | Peter | BAW | Nebringen | 1831 | |
ALBACH | Heinrich | HES | Holzheim | AFT 1877 | |
ALBACH | Heinrich | HES | Holzheim | AFT 1877 | |
ALBACH | Katharine | KNORZ | HES | Holzheim | AFT 1877 |
ALBACH | Katharine | HES | Holzheim | AFT 1877 | |
ALBACH | Klara | HES | Holzheim | AFT 1877 | |
ALBACH | Klothilde | HES | Holzheim | AFT 1877 | |
ALBACH | Margarethe | HES | Holzheim | AFT 1877 | |
ALBESER | Maria Magdalena | BAW | Gaildorf | 1857 | |
ALBRECHT | Jakob Johann | BAW | Neuenbürg | 1869 | |
ALBRECHT | Johann "Jakob" | BAW | Neuenbürg | 1882 | |
ALBRECHT | Regine Wilhelmine | BAW | Neuenbürg | 1872 | |
ALBRECHT | Wilhelm | BAW | Philippsburg | 1909 | |
ALLBRECHT | Andreas | BAW | Oberöwisheim | 1832 | |
ALLBRECHT | Franz | BAW | Oberöwisheim | 1835 | |
ALLBRECHT | Georg | BAW | Oberöwisheim | 1838 | |
ALLBRECHT | Georg Joseph | BAW | Oberöwisheim | 1830 | |
ALLBRECHT | Johann | BAW | Oberöwisheim | 1831 | |
ALLBRECHT | Sophie | BAW | Oberöwisheim | 1874 | |
ALLENDÖRFFER | Johann | HES | Gernsheim | AFT 1819 | |
ALLENDÖRFFER | Ludwig | HES | Gernsheim | AFT 1827 | |
ALLGAIER | Elisabeth | GÖTZ | BAW | Eppingen | 1854 |
ALMERS | Heinrich | NS | Misselwarden | AFT 1861 | |
ALTDÜRFER | Karoline | BAW | Gaildorf | 1870 | |
AMANN | Franz Jacob | BAW | Assamstadt | 1845 | |
AMELUNXEN | Johann Christian | HES | Wetterburg | 1776 | |
AMEND | Valentin | HES | Gernsheim | AFT 1821 | |
AMMANN | Franz Jacob | BAW | Assamstadt | 1845 | |
AMMEL | Barbara | URBAN | BAW | Altenheim | 1885 |
AMMEL | Johann Jakob | BAW | Altenheim | 1885 | |
AMMEL | Johann Michael | BAW | Altenheim | 1885 | |
AMMEL | Magdalena | BAW | Meissenheim | 1845 | |
AMMEL | Maria | ZÜRCHER | BAW | Meissenheim | 1819 |
AMMEL | Maria Ursula | BAW | Meissenheim | 1847 | |
AMMEL | Theobald | BAW | Meissenheim | 1949 | |
AMMEL | Theobald | BAW | Meissenheim | 1851 | |
AMMEL | Wilhelm | BAW | Altenheim | 1885 | |
AMMEL | Wilhelm | BAW | Meissenheim | 1851 | |
AMMON | Sigmund Peter Leonhard | BAW | Gaildorf | 1853 | |
AMS | Stefan | DON | Gaidobra-Neugaidobra | BEF 1925 | |
AMSELM | Anna Maria | BAW | Altenheim | 1844 | |
AMSELM | Friedrich | BAW | Altenheim | 1883 | |
AMSELM | Friedrich | BAW | Altenheim | 1868 | |
AMSELM | Heinz Willi | BAW | Altenheim | 1935 | |
AMSELM | Jakob Wilhelm | BAW | Altenheim | 1901 | |
AMSELM | Magdalena | BAW | Altenheim | 1865 | |
AMSELM | Theobald | BAW | Altenheim | 1885 | |
ANDLAUER | Johann Georg | BAW | Kappel | 1849 | |
ANDLAUER | Karl | BAW | Kappel | 1879 | |
ANDLAUER | Maria Agatha | BAW | Kappel | 1871 | |
ANDLAUER | Zyprian | BAW | Kappel | 1837 | |
ANDREAS | Johann Martin | BAW | Eppingen | 1818 | |
ANDREAS | Philip | BAW | Eppingen | 1909 | |
ANDRES | Adam | HES | Gernsheim | AFT 1814 | |
ANDRES | Anna Maria | ERNST | HES | Gernsheim | |
ANDRES | Friederike Louise | EBERLE | BAW | Neuenbürg | 1811 |
ANDRES | Georg | HES | Gernsheim | ||
ANDRES | Hans Adam | BAW | Oberacker | 1800 | |
ANDRES | Hans Peter | BAW | Oberacker | 1711 | |
ANDRES | Hans Peter Jr | BAW | Oberacker | 1704 | |
ANDRES | Sebastian | HES | Gernsheim | 1848 | |
ANGER | Gustav | BAW | Nagold I | 1882 | |
ANGERT | Konrad | HES | Gernsheim | 1832 | |
ANGERT | Ursula | HEPPERT | HES | Gernsheim | 1832 |
ANGLER | Donat | BAW | Mahlberg | 1852 | |
ANGSTER | Apollonia | BAW | Münchweier | 1847 | |
ANKENER | Franz Josef | RPF | Waldfischbach | 1842 | |
ANSELM | Anton | BAW | Altdorf | 1800 | |
ANSELM | Athanas | BAW | Rust | 1853 | |
ANSELM | Cäcilia | BAW | Rust | 1853 | |
ANSELM | Christina | BAW | Altenheim | 1851 | |
ANSELM | David | BAW | Altenheim | 1851 | |
ANSELM | Elisabetha | GRIESBAUM | BAW | Rust | 1847 |
ANSELM | Eustachius | BAW | Rust | 1844 | |
ANSELM | Franziska | BAW | Rust | 1811 | |
ANSELM | Heinz Willi | BAW | Altenheim | bef 1964 | |
ANSELM | Jakob | BAW | Altenheim | 1852 | |
ANSELM | Johanes | BAW | Altenheim | 1837 | |
ANSELM | Johanna | BAW | Rust | 1869 | |
ANSELM | Johannes | BAW | Altenheim | 1835 | |
ANSELM | Johannes | BAW | Altenheim | 1854 | |
ANSELM | Karl | BAW | Altdorf | 1851 | |
ANSELM | Karolina | BAW | Rust | 1926 | |
ANSELM | Margaretha | BAW | Rust | 1832 | |
ANSELM | Maria | BAW | Rust | 1927 | |
ANSELM | Marie Ann | KOHL | BAW | Altenheim | bef 1964 |
ANSELM | Ottilia | HOLZER | BAW | Rust | 1847 |
ANSELM | Otto | BAW | Mahlberg | 1865 | |
ANSELM | Sophie | BAW | Rust | 1834 | |
ANSELM | Theobald | BAW | Altenheim | 1831 | |
ANSELM | Ursula | BAW | Altenheim | 1853 | |
ANSELM | Ursula | BAW | Altenheim | 1853 | |
ANSELM | Ursula | BAW | Altenheim | 1853 | |
ANSMANN | Julius Johann | BAW | Assamstadt | 1914 | |
ANSTÄTT | Margaretha Elisabeth | STARK | RPF | Waldfischbach | AFT 1850 |
ANTES | Christine | BAW | Eppingen | 1850 | |
ANTES | Johann Philipp | BAW | Eppingen | 1850 | |
ANTES | Johannes | BAW | Eppingen | 1804 | |
ANTES | Johannes | BAW | Eppingen | 1850 | |
ANTES | Katharina | HOCKENBERGER | BAW | Eppingen | 1842 |
ANTES | Maria Eva | BAW | Eppingen | 1850 | |
ANTES | Philip | BAW | Eppingen | 1799 | |
ANTES | Susanne | BAW | Eppingen | 1850 | |
APP | Anna Eva | HOCKENBERGER | BAW | Zaisenhausen | 1883 |
APP | Elisabetha | BAW | Zaisenhausen | 1870 | |
APP | Fritz | BAW | Zaisenhausen | 1928 | |
APP | Georg Michael | BAW | Zaisenhausen | 1883 | |
APP | Heinrich | BAW | Zaisenhausen | 1880 | |
APP | Jakob Marx | BAW | Zaisenhausen | 1882 | |
APP | Jeremias Marx | BAW | Zaisenhausen | 1832 | |
APP | Johann Georg | BAW | Zaisenhausen | 1811 | |
APP | Johannes | BAW | Zaisenhausen | 1832 | |
APP | Karl Wilhelm | BAW | Zaisenhausen | 1882 | |
APP | Karolina | BAW | Zaisenhausen | 1876 | |
APP | Katharina | BAW | Zaisenhausen | 1869 | |
APP | Katharina | BURKHARD | BAW | Zaisenhausen | 1882 |
APP | Katharina Rosina | BAW | Zaisenhausen | 1874 | |
APP | Luise | BAW | Zaisenhausen | 1872 | |
APP | Regina | BAW | Zaisenhausen | 1866 | |
APP | Regina | BAW | Zaisenhausen | 1866 | |
APP | Richard | BAW | Zaisenhausen | 1907 | |
APP | Wilhelm | BAW | Zaisenhausen | 1871 | |
APP | Wilhelmina | BAW | Zaisenhausen | 1878 | |
APPEL | Anna Maria | ÜFFINGER | BAW | Schweigern | 1784 |
APPEL | Eva Katharina | BAW | Schweigern | 1839 | |
APPEL | Eva Margaretha | BAW | Schweigern | 1852 | |
APPEL | Johann Georg | BAW | Schweigern | 1811 | |
APPEL | Johann Georg Jr | BAW | Schweigern | 1840 | |
APPEL | Johann Jacob Heinrich | RPF | Waldfischbach | AFT 1834 | |
APPEL | Johann Martin | BAW | Schweigern | 1847 | |
APPEL | Johann Martin | BAW | Schweigern | 1852 | |
APPEL | Johann Michael | BAW | Schweigern | 1855 | |
APPEL | Johann Michael | BAW | Schweigern | 1851 | |
APPEL | Johannes | BAW | Schweigern | 1841 | |
APPEL | Katharina Barbara | BAW | Schweigern | 1852 | |
APPEL | Katharina Elisabeth | BAW | Schweigern | 1873 | |
APPEL | Magdalena | SEEBERGER | BAW | Schweigern | 1874 |
APPEL | Maria | BAW | Schweigern | 1843 | |
APPEL | Maria Barbara | BAW | Schweigern | 1867 | |
APPEL | Philippina Katharina | BAW | Schweigern | 1846 | |
APPEL | Sophia | BAW | Schweigern | 1841 | |
APPEL | Sophia | FRANK | BAW | Schweigern | 1816 |
APPENZELLER | Christian Friedrich | BAW | Sindelfingen | 1895 | |
APPENZELLER | Johann Friedrich | BAW | Sindelfingen | 1854 | |
APPENZELLER | Johanna | NUBER | BAW | Sindelfingen | 1854 |
APPERT | Heinrich | BAW | Grafenhausen | ||
APPERT | Maria Ursula | KÖBELE | BAW | Rust | 1776 |
APPERT | Maria Ursula | KÖBLE | BAW | Grafenhausen | 1830 |
APPICH | Johannes | BAW | Diefenbach | 1870 | |
ARCH | Anna Margarethe | OHLY | HES | Holzheim | AFT 1869 |
ARCH | Ernst | HES | Holzheim | AFT 1869 | |
ARCH | Friedericke | HES | Holzheim | AFT 1869 | |
ARCH | Georg | HES | Holzheim | AFT 1869 | |
ARCH | Georg Heinrich | HES | Holzheim | AFT 1820 | |
ARCH | Heinrich Ernst | HES | Holzheim | AFT 1869 | |
ARCH | Karoline | HES | Holzheim | AFT 1869 | |
ARCH | Susanne | HES | Holzheim | AFT 1869 | |
ARDNER | Agatha | BAW | Göttelfingen | 1872 | |
ARDNER | Christine | BAW | Göttelfingen | 1862 | |
ARDNER | Jakob Friedrich | BAW | Göttelfingen | 1859 | |
ARENDS | Herman Heinrich | NSO | LOPPERSUM | 1833 | |
ARENDS | Johan Fridrich | NSO | LOPPERSUM | 1833 | |
ARMBRUST | Anton | BAW | Oberöwisheim | 1838 | |
ARMBRUST | Leopold | BAW | Oberöwisheim | 1846 | |
ARMBRUSTER | Anna Maria | BAW | Reinerzau | 1852 | |
ARMBRUSTER | Anton | BAW | Kappel | 1835 | |
ARMBRUSTER | Augustina Magdalena | BAW | Kappel | 1831 | |
ARMBRUSTER | Friedrich Ludwig | BAW | Weingarten | 1851 | |
ARMBRUSTER | Josefa | BAW | Kappel | 1833 | |
ARMBRUSTER | Karl | BAW | Reinerzau | 1880's | |
ARMBRUSTER | Ludwig | BAW | Kappel | 1828 | |
ARMBRUSTER | Valentin | BAW | Kappel | 1847 | |
ARNOLD | Barbara Christine | BAW | Meissenheim | 1847 | |
ARNOLD | Christine | SEXAUER | BAW | Meissenheim | 1843 |
ARNOLD | Ernst Gottlob | BAW | Diefenbach | 1905 | |
ARNOLD | Gottlieb Christian | BAW | Sindelfingen | 1870 | |
ARNOLD | Jakob Friedrich | BAW | Meissenheim | 1845 | |
ARNOLD | Johann Gottlob Friedrich | BAW | Meissenheim | 1751 | |
ARNOLD | Julius Wilhelm | BAW | Diefenbach | 1891 | |
ARNOLD | Karolina Gottliebin | BAW | Diefenbach | 1889 | |
ARNOLD | Magdalena | BAW | Altenheim | 1854 | |
ARNOLD | Maria Barbara | BAW | Meissenheim | 1851 | |
ARNOLD | Marie Bertha | BAW | Diefenbach | 1898 | |
ASCHE | Lübbert | NSO | Ditzumerverlaat | AFT 1898 | |
ASCHE | Ludwig | NSO | Ditzumerverlaat | AFT 1898 | |
ASCHE | Marten | NSO | Ditzumerverlaat | AFT 1898 | |
ASCHE | Weert Lodewiechs | NSO | Ditzumerverlaat | AFT 1898 | |
ASCHINGER | Jacob Friedrich | BAW | Diefenbach | 1841 | |
ATZBACH | Anna Elisabeth | HES | Steinbach | AFT 1796 | |
AUCHTER | Bernhard | BAW | Eppingen | 1890 | |
AUCHTER | Carl | BAW | Eppingen | 1880 | |
AUCHTER | Georg | BAW | Eppingen | 1888 | |
AUCHTER | Joseph | BAW | Eppingen | 1846 | |
AUER | Christian Friedrich | BAW | Sindelfingen | 1848 | |
AUER | Gottlieb Friedrich | BAW | Sindelfingen | 1852 | |
AUER | Jakob Friedrich | BAW | Sindelfingen | 1859 | |
AUER | Johann Heinrich | BAW | Sindelfingen | 1862 | |
AUER | Karoline Mathilde | BAW | Öschelbronn | 1862 | |
AUERBACHER | Alfred Alex | BAW | Kippenheim | 1934 | |
AUERBACHER | David | BAW | Istein | 1887 | |
AUERBACHER | Elly Berta | BAW | Kippenheim | 1927 | |
AUERBACHER | Elsa | BAW | Kippenheim | 1925 | |
AUERBACHER | Helena Karolina | BAW | Kippenheim | 1923 | |
AUERBACHER | Ida | WERTHEIMER | BAW | Kippenheim | 1888 |
AUERBACHER | Jakob | BAW | Kippenheim | 1938 | |
AUERBACHER | Lore Nannette | BAW | Kippenheim | 1937 | |
AUERBACHER | Manfred | BAW | Kippenheim | 1939 | |
AUERBACHER | Max | BAW | Kippenheim | 1888 | |
AUERBACHER | Name Unknown | BAW | Kippenheim | 1937 | |
AUERBACHER | Paula | AVERBACHER | BAW | Kippenheim | 1898 |
AUERBACHER | Ruth | BAW | Kippenheim | 1928 | |
AUERBACHER | Saline | BAW | Kippenheim | 1931 | |
AUERBACHER | Siegbert | BAW | Kippenheim | 1924 | |
AUERBACHER | Siegfried | BAW | Kippenheim | 1939 | |
AUERBACHER | Sofie | BAW | Kippenheim | 1889 | |
AUERBACHER | Sofie | OTTENHEIMER | BAW | Kippenheim | 1934 |
AUERBACHER | Theresia | GUNDELFINGER | BAW | Kippenheim | 1938 |
AUGENSTEIN | Christine | BAISCH | BAW | Nussbaum | 1812 |
AUGENSTEIN | Emil Otto | BAW | Diedelsheim | 1891 | |
AUGENSTEIN | Gottlieb | BAW | Nussbaum | 1851 | |
AUGENSTEIN | Johann Georg | BAW | Nussbaum | 1841 | |
AUGENSTEIN | Karl | BAW | Nussbaum | 1853 | |
AUGENSTEIN | Matheis | BAW | Nussbaum | 1844 | |
AUGENSTEIN | Matthäus / Matteis | BAW | Nussbaum | 1812 | |
AUGENSTEIN | Wilhelm Christoph | BAW | Nussbaum | 1848 | |
AUGSTER | Johann | BAW | Eppingen | 1819 | |
AUTENRIETH | Hermann | BAW | Istein | 1899 | |
AVERBACHER | Auguste | BAW | Kippenheim | 1891 | |
AVERBACHER | Sarah | BAW | Kippenheim | 1891 | |
BAAS | Karl Ludwig Friedrich Christian | MKV | Groß Upahl | AFT 1868 | |
BAAS | Ludwig Christian Karl | MKV | Groß Upahl | AFT 1868 | |
BAAS | Sophie Karoline Johanna Elisabeth | MKV | Groß Upahl | AFT 1865 | |
BAASEN | Karl Ludwig Friedrich Christian | MKV | Groß Upahl | AFT 1868 | |
BAASEN | Ludwig Christian Karl | MKV | Groß Upahl | AFT 1868 | |
BAASEN | Sophie Karoline Johanna Elisabeth | MKV | Groß Upahl | AFT 1865 | |
BAAß | Karl Ludwig Friedrich Christian | MKV | Groß Upahl | AFT 1868 | |
BAAß | Ludwig Christian Karl | MKV | Groß Upahl | AFT 1868 | |
BAAß | Sophie Karoline Johanna Elisabeth | MKV | Groß Upahl | AFT 1865 | |
BAAßE | Karl Ludwig Friedrich Christian | MKV | Groß Upahl | AFT 1868 | |
BAAßE | Ludwig Christian Karl | MKV | Groß Upahl | AFT 1868 | |
BAAßE | Sophie Karoline Johanna Elisabeth | MKV | Groß Upahl | AFT 1865 | |
BACH | Agnes Katharine | BRENNER | BAW | Sindelfingen | 1817 |
BACH | Johann Christoph | BAW | Sindelfingen | 1817 | |
BACH | Karl Gottlob | BAW | Sindelfingen | 1864 | |
BACHER | Elisabeth | BAW | Weingarten | 1860 | |
BACHER | Franz Ludwig | BAW | Weingarten | 1876 | |
BACHER | Johann Friedrich | BAW | Weingarten | 1882 | |
BACHER | Johann Jakob | BAW | Weingarten | 1847 | |
BACHER | Johann Jakob | BAW | Weingarten | 1852 | |
BACHER | Ludwig | BAW | Weingarten | 1857 | |
BACHER | Luise | BAW | Weingarten | 1849 | |
BACHER | Luise | BAW | Weingarten | 1869 | |
BACHER | Margaretha | BAW | Weingarten | 1846 | |
BACHMANN | Carl | BAW | Eppingen | 1840 | |
BACHMANN | Daniel | BAW | Eppingen | 1849 | |
BACHMANN | Ferdinand | BAW | Nagold III | 1840 | |
BACHMANN | Franz Ludwig | BAW | Eppingen | 1855 | |
BACHMANN | Heinrich | BAW | Eppingen | 1830 | |
BACHMANN | Heinrich | BAW | Eppingen | 1840 | |
BACHMANN | Magdalena | RITTER | BAW | Eppingen | 1840 |
BACHTELER | Karl August | BAW | Altensteig | 1881 | |
BACKE | Christina | BENDER | HES | Gernsheim | 1852 |
BACKE | Jakob | RPF | Queidersbach | 1845 | |
BACKE | Johann | RPF | Queidersbach | 1890 | |
BACKE | Johann Adam | RPF | Queidersbach | 1846 | |
BACKE | Kaspar | HES | Gernsheim | 1852 | |
BACKE | Margarete Petronella | HOFFMANN | RPF | Queidersbach | 1853 |
BACKE | Michael | RPF | Queidersbach | 1853 | |
BADBERG | Ancke Margaretha | NSO | Leerhafe | 1872 | |
BADBERG | Anna Catharina | NSO | Leerhafe | BEF 1924 | |
BADBERG | Gerdes Janßen | NSO | Leerhafe | 1872 | |
BADBERG | Hilke Maria | HEEREN | NSO | Leerhafe | 1872 |
BADBERG | Hilkea Rosina | NSO | Leerhafe | 1872 | |
BADBERG | Hinrich | NSO | Leerhafe | 1910 | |
BADBERG | Johann Gerdes | NSO | Leerhafe | 1872 | |
BADBERG | Margarete | NSO | Leerhafe | AFT 1908 | |
BADBERG | Maria Catharina | NSO | Leerhafe | 1872 | |
BADBERG | Schwanke Margareta | NSO | Leerhafe | 1872 | |
BADBERG | Stientje Johanna | NSO | Leerhafe | 1872 | |
BADER | Balbina | BAW | Grafenhausen | 1840 | |
BADER | Caroline Amalie | SCHULLER | BAW | Altensteig | 1859 |
BADER | Christiane Margaarethe | RUOFF | BAW | Sindelfingen | 1817 |
BADER | Dorothea Rebekka | BAW | Sindelfingen | 1881 | |
BADER | Ferdinand | BAW | Grafenhausen | 1836 | |
BADER | Georg | BAW | Grafenhausen | 1852 | |
BADER | Georg Friedrich Julius | BAW | Altensteig | 1859 | |
BADER | Georg Gottlob | BAW | Sindelfingen | 1896 | |
BADER | Immanuel Gottlob | BAW | Sindelfingen | 1893 | |
BADER | Johann Ludwig | BAW | Sindelfingen | 1884 | |
BADER | Karl | BAW | Grafenhausen | 1852 | |
BADER | Karolina | KÖRNER | BAW | Grafenhausen | 1853 |
BADER | Katharina | BAW | Grafenhausen | 1841 | |
BADER | Kreszentia | BAW | Grafenhausen | 1838 | |
BADER | Leopoldine | BAW | Grafenhausen | 1844 | |
BADER | Maria Cleopha | BAW | Grafenhausen | 1852 | |
BADER | Rosine Friederike | BAW | Grafenhausen | 1846 | |
BADER | Thomas | BAW | Sindelfingen | 1817 | |
BADER | Viktoria | BAW | Grafenhausen | 1842 | |
BAHR | Elisabeth | BAW | Müllen | aft 1853 | |
BAHR | Hieronymus | BAW | Müllen | aft 1853 | |
BAHR | Jakob | BAW | Müllen | aft 1853 | |
BAHR | Johannes | BAW | Müllen | aft 1853 | |
BAHR | Karolina | BAW | Müllen | aft 1853 | |
BAHR | Karolina | BRAUNSTEIN | BAW | Müllen | aft 1853 |
BAHR | Maria Anna | BAW | Müllen | aft 1853 | |
BAHR | Valentin | BAW | Müllen | aft 1853 | |
BAIER | Hermann | BAW | Mahlberg | 1867 | |
BAIER | Johann Jakob | BAW | Altensteigdorf | 1845 | |
BAIER | Johannes | BAW | Kippenheim | 1811 | |
BAIER | Maximilian Gustav "Max" | BAW | Mahlberg | 1852 | |
BAIER | Xaver | BAW | Mahlberg | 1846 | |
BAITINGER | Anna Catharina | BAW | Oberjettingen | 1816 | |
BAITINGER | Anna Katharina | BAW | Oberjettingen | 1881 | |
BAITINGER | Anton Friedrich | BAW | Oberjettingen | 1854 | |
BAITINGER | Johann Jacob | BAW | Oberjettingen | 1867 | |
BAITINGER | Johann Jakob | BAW | Oberjettingen | 1857 | |
BAITINGER | Johannes | BAW | Oberjettingen | 1857 | |
BAITINGER | Johannes Matthäus | BAW | Oberjettingen | 1839 | |
BAITINGER | Karl Friedrich | BAW | Oberjettingen | 1864 | |
BAITINGER | Katharina Barbara | BAW | Oberjettingen | 1925 | |
BAITINGER | Katharina Magdalena | BAW | Oberjettingen | 1888 | |
BAITINGER | Maria Barbara | BAW | Oberjettingen | 1854 | |
BAITINGER | Marie Karoline | BAW | Oberjettingen | 1863 | |
BALD | Christian | BAW | Meissenheim | 1844 | |
BALD | Christian | BAW | Meissenheim | 1806 | |
BALD | Maria Ursula | BAW | Meissenheim | 1848 | |
BALD | Ursula | MAX | BAW | Meissenheim | 1817 |
BALDENHOFER | Sofie | BAW | Nagold III | 1924 | |
BALDUF | Anna Maria | BAW | Unteröwisheim | 1861 | |
BALDUF | Benedikt | BAW | Unteröwisheim | 1901 | |
BALDUF | Theresia | HÖRN | BAW | Unteröwisheim | 1901 |
BALDUFF | Christian | BAW | Weingarten | 1866 | |
BALZER | Carl Friedrich | BAW | Neuenbürg | 1839 | |
BALZER | Johann George | HES | Steinbach | AFT 1808 | |
BALZER | Johannes | HES | Steinbach | AFT 1808 | |
BALZER | Maria Elisabeth | HES | Steinbach | AFT 1808 | |
BAMBACH | Josef | DON | Ulmbach-Neupetsch | AFT 1896 | |
BANDOW | Dorothea Luise Christine | MKV | Groß Upahl | 1870 | |
BANDOW | Erdmute Karoline Dorothea Elise Johanna | MKV | Groß Upahl | 1870 | |
BANDOW | Johann Joachim Christian | MKV | Groß Upahl | 1870 | |
BANDOW | Karoline Friederika Elisabeth | WITTENBURG | MKV | Groß Upahl | 1870 |
